Judge: Richard Ludlow Placed Rosettes to 5
Pos Handler Dog Result Time Points
1 Andrew Priestley Lucy Clear 29.369 30
2 Paul Sensky Tiber Clear 30.275 29
3 Carol Evison Dudley Clear 31.341 28
4 Trisha McKeown Mollie Clear 32.217 27
5 Trisha McKeown Darwin Clear 32.419 26
6 Amanda Kemp Amber Clear 34.883 25
7 Ben Grundy Percy Clear 34.928 48†
8 Sandie Beamish Jess Clear 36.009 46†
9 Dawn Reilly Fidget Clear 36.445 22
10 Keitha Bainbridge Lucy Clear 39.03 21
11 Sam Gregory Daisy Clear 39.292 20
12 Sandie Beamish Blax Clear 40.228 19
13 Gary Beamish Mia Clear 42.952 18
14 Katy Priestley Daisy Clear 44.124 34†
15 Keitha Bainbridge Florence Clear 46.99 32†
16 Amanda Kemp Elsa Clear 47.398 15
17 Roger Land Rio 5 36.898 28†
18 Colin Foster Max 5 37.024 26†
19 Sam Gregory Eddie 5 56.992 12
--- Michaela Fairbrother Bee E 0 0†
--- Steve Retter Stella E 0 0†
--- Steve Retter Ruby E 0 0†
--- Samantha Fingal E 0 0
--- Jayne Martin Jonty E 0 0
--- Heather Tudberry Ollie E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk